- Order number: ta13.1
| Item no. | Picture | Variant | Price | Delivery time | Quantity | |
| ta13.1 | | Quality: Quality AAAA £2.15 * Ready to ship today, Delivery time appr. 2-5 workdays | £2.15 * | Ready to ship today, Delivery time appr. 2-5 workdays | ||
| ta13.2 | | Quality: Quality AAAA / AAA £1.89 * Ready to ship today, Delivery time appr. 2-5 workdays | £1.89 * | Ready to ship today, Delivery time appr. 2-5 workdays | ||
| ta13.3 | | Quality: Quality AAA / AA £1.36 * Ready to ship today, Delivery time appr. 2-5 workdays | £1.36 * | Ready to ship today, Delivery time appr. 2-5 workdays |
Similar to the Tour Preferred model, the Tour Preferred X with its 5-shell construction also offers good distances and exceptionally good ball control in all phases of the game with a soft feeling on the ball. In addition to these outstanding playing features, the Tour Preferred X differs by a lower spin acceptance and thus a slightly flatter trajectory. This tour-ball with its stable, quiet and insensitive flight characteristics is therefore the medium of choice, especially in windy conditions.
| Handicap Recommendation: | from 27, from 18, from 9 |
| Ball-Type: | 5-Piece |
| Distance: | far |
| Spin: | high |
Manufacturer of the product:
Easy Lakeballs - Bastian Ziegelmeyer e.K.
Hagenauer Str. 51
65203 Wiesbaden
Wiesbaden, Germany
+49 611 98827463
https://www.easy-lakeballs.co.uk/get-in-touch
https://www.easy-lakeballs.co.uk/2